Manuscript Image: BL Cotton Otho B.xi: 49v

Image copyright and license.

a, Insular

a, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

a, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

a, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

a, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

a, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

a, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)
æ, Insular

æ, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

æ, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

æ, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

æ, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

æ, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
b

b. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

b. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

b. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)
c

c. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

c. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

c. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

c. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

c. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)
d, Insular

d, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

d, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

d, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

d, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

d, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

d, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

d, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)
e

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

e. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)
f, Insular

f, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

f, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

f, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

f, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

f, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

f, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

f, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)
g, Insular

g, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

g, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)
h, Insular

h, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

h, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

h, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

h, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)
i

i. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

i. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)

i. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add. 34652, fol. 2)
l

l. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

l. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
m

m. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

m. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

m. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

m. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
n

n. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

n. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

n. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

n. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
o

o. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

o. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

o. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

o. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
p

p. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

p. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
r, Insular

r, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

r, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

r, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

r, Insular. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
s, Long

s, Long. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

s, Long. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

s, Long. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
s, Low

s, Low. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

s, Low. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

s, Low. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

s, Low. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

s, Low. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

s, Low. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

s, Low. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

s, Low. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
t

t. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

t. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

t. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

t. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
thorn

thorn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

thorn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

thorn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

thorn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

thorn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
eth

eth. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
u

u. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

u. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

u. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

u. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
wynn

wynn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

wynn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

wynn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

wynn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

wynn. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
y, Straight

y, Straight. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

y, Straight. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

y, Straight. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

y, Straight. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
7

7. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.
abbrev. stroke

abbrev. stroke. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

abbrev. stroke. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

abbrev. stroke. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.

abbrev. stroke. G.357. saec. xi1. Hand 2 (fols. 35–36, 39–47, 49, 50, 52–53; BL Add.