Hand: Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1, CUL Gg.3.28 (1493)

Name
Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1–241v30)
Manuscript
CUL Gg.3.28 (1493)
Script
Unspecified
Scribe
Unspecified
Date
Saec. x/xi
Place
Cerne

Stokes, English Vernacular Script, ca 990–ca 1035, Vol. 2 (PhD Thesis, University of Cambridge, 2006)

This script is closer to Square minuscule than that of G.11-1 and was written with a thicker pen. The letters are more upright, although the bodies are still rounded. Ascenders and descenders both vary in length but are generally longer than minims. Ascenders have fairly consistent wedges, although they can be slightly split in parts, and descenders are thick and straight. Minims are upright and have small approach-strokes or wedges and large feet. Both round and flat-topped a are found, and in both cases the top and back of the letter were formed by a single stroke; in flat-topped a the top often extends slightly left of the body, and the left side itself can also be horned. The same two forms were used for the a-component of æ which is also horned. An alternative, cc form of a was also used, though very infrequently (annysse, 240v18). The tongue of æ is conjoined to following c, and a tall but not bulging loop is found in ligature with a following descender. Round c was used, as was round, low-backed d. Horned e is found with a straight back, a small hook, a longer straight tail, and the lower curve reaches up to meet the tongue even in medial position. Tall e is found in ligature much like æ, even before o. The tongue of f is moderately long and tapering, and the hook is short. The top of g is short, and the body is large, wide, round, and very open, shaped much like a majuscule S. Fairly straight but slightly bulging down-strokes are found in m, n, and r, and the last of these also has a large foot. Both long, low, and round s were used, long initially, round initially and finally, and low elsewhere. Long s has a thick back, a wedge at cue-height, a short descender, and a low hook. The back of ð is thick, slightly concave down, and angled at about 30º but turned to the horizontal or down at the tip; the cross-stroke is angled upwards and often does not pass through the left of the back. Straight-limbed, dotted y was used, and 7 has a flat top at cue-height and a descender bending slightly to left.

a, Insular

a, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

a, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

a, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

a, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

a, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

a, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

a, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
æ, Insular

æ, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

æ, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

æ, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

æ, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

æ, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

æ, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
b

b. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

b. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

b. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

b. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

b. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
c

c. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

c. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

c. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

c. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

c. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

c. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
d, Insular

d, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

d, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

d, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

d, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

d, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

d, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

d, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

d, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
e

e. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

e. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

e. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

e. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

e. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

e. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

e. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

e. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

e. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
f, Insular

f, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

f, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

f, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

f, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

f, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

f, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

f, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

f, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
g, Insular

g, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

g, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

g, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

g, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

g, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

g, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

g, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

g, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
h, Insular

h, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

h, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

h, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

h, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

h, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

h, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

h, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

h, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
i

i. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

i. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

i. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

i. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

i. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

i. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
l

l. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

l. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

l. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

l. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

l. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

l. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

l. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
m

m. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

m. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

m. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

m. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

m. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

m. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
n

n. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

n. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

n. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

n. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

n. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

n. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
o

o. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

o. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

o. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

o. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

o. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
p

p. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
r, Insular

r, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

r, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

r, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

r, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

r, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

r, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

r, Insular. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
s, Long

s, Long. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
s, Low

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

s, Low. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
t

t. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

t. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

t. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

t. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

t. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

t. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
thorn

thorn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

thorn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

thorn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

thorn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

thorn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

thorn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
eth

eth. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

eth. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

eth. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

eth. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

eth. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

eth. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

eth. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
u

u. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

u. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

u. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

u. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

u. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
wynn

wynn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

wynn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

wynn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

wynn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

wynn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

wynn. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
y, Straight

y, Straight. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

y, Straight. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

y, Straight. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

y, Straight. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
7

7. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

7. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

7. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

7. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
., punctus

., punctus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

., punctus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

., punctus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

., punctus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

., punctus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
;, punctus versus

;, punctus versus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

;, punctus versus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

;, punctus versus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

;, punctus versus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

;, punctus versus. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
thæt

thæt. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

thæt. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

thæt. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
accent

accent. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

accent. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1

accent. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1
ligature

ligature. Hand 2 (15v9–16r12; 29v6–30v5; 224v6–7; 225r29–225v1; 225v12–14; 240v1–26; 241r1